2016-2017年度
Visa application processing times
Last updated: 14 March 2017
Visa type | Description | 75% of applications processed in | 90% of applications processed in |
---|---|---|---|
400 | Temporary Work (Short Stay Activity) (Short Stay Specialist) | 9 days | 16 days |
403 | Temporary Work (International Relations) (Government Agreement) | 32 days | 43 days |
403 | Temporary Work (International Relations) (Foreign Government Agency) | 28 days | 43 days |
403 | Temporary Work (International Relations) (Seasonal Worker Programme) | 9 days | 13 days |
407 | Training | 65 days | 77 days |
408 | Temporary Activity (Entertainment Activities) | 7 days | 16 days |
408 | Temporary Activity (Sporting Activities) | 22 days | 32 days |
408 | Temporary Activity (Religious Work) | 67 days | 76 days |
408 | Temporary Activity (Research Activities) | 47 days | 69 days |
408 | Temporary Activity (Special Programmes) | 66 days | 75 days |
408 | Temporary Activity (Invited for Other Social and Cultural Activity) | 8 days | 14 days |
417 | Working Holiday | 14 days | 34 days |
457 | Temporary Work (Skilled) | 86 days | 6 months |
461 | New Zealand Citizen Family Relationship (Temporary) | 8 months | 11 months |
462 | Work and Holiday | 7 days | 19 days |
476 | Skilled - Recognised Graduate | 4 months | 4 months |
485 | Temporary Graduate (Graduate Work) | 5 months | 6 months |
485 | Temporary Graduate (Post-Study Work) | 71 days | 90 days |
500 | Student (Independent ELICOS Sector) | 55 days | 71 days |
500 | Student (Schools Sector) | 55 days | 86 days |
500 | Student (Vocational Education and Training Sector) | 43 days | 76 days |
500 | Student (Higher Education Sector) | 24 days | 52 days |
500 | Student (Postgraduate Research Sector) | 48 days | 4 months |
500 | Student (Non-Award Sector) | 29 days | 46 days |
500 | Student (Foreign Affairs or Defence Sector) | 15 days | 35 days |
590 | Student Guardian | 71 days | 4 months |
600 | Visitor (Tourist) | 20 days | 30 days |
600 | Visitor (Sponsored Family) | 41 days | 58 days |
600 | Visitor (Business Visitor) | 6 days | 15 days |
600 | Visitor (Approved Destination Status) | 3 days | 5 days |
600 | Visitor (Frequent Traveller) | 5 days | 12 days |
602 | Medical Treatment | 25 days | 56 days |
651 | eVisitor | 1 day | 3 days |
771 | Transit | 6 days | 9 days |
988 | Maritime Crew Visa | 4 days | 6 months |
100 | Partner | 15 months | 23 months |
101 | Child | 9 months | 15 months |
117 | Orphan Relative | 22 months | 26 months |
143 | Contributory Parent (Migrant) | 32 months | 33 months |
155 | Five Year Resident Return | 2 days | 6 days |
173 | Contributory Parent (Temporary) | 32 months | 32 months |
186 | Employer Nomination Scheme (Direct Entry Pathway) | 9 months | 11 months |
186 | Employer Nomination Scheme (Transition Pathway) | 8 months | 9 months |
187 | Regional Sponsored Migration Scheme (Direct Entry Pathway) | 11 months | 12 months |
187 | Regional Sponsored Migration Scheme (Transition Pathway) | 8 months | 9 months |
188 | Business Innovation and Investment (Provisional) (Business Innovation) | 16 months | 18 months |
189 | Skilled - Independent | 4 months | 6 months |
190 | Skilled - Nominated | 4 months | 7 months |
300 | Prospective Marriage | 12 months | 17 months |
309 | Partner (Provisional) | 11 months | 15 months |
489 | Skilled - Regional (Provisional) (Skilled Regional - GSM) | 5 months | 6 months |
489 | Skilled - Regional (Provisional) (State/Territory Nominated visa classes - GSM) | 5 months | 7 months |
801 | Partner | 16 months | 20 months |
802 | Child | 7 months | 8 months |
820 | Partner | 18 months | 20 months |
864 | Contributory Aged-Parent (Residence) | 15 months | 15 months |
887 | Skilled - Regional | 7 months | 10 months |
892 | State/Territory Sponsored Business Owner | 15 months | 17 months |
Australian citizenship application processing times
Last updated: 14 March 2017
Australian Citizenship application type | 75% of applications processed in | 90% of applications processed in |
---|---|---|
Conferral (lodgement to ceremony*) | 10 months | 12 months |
Descent (lodgement to decision) | 63 days | 4 months |
Evidence (lodgement to decision) | 5 days | 12 days |