An occupation ceiling will be applied to invitations to apply to migrate under the points based skilled visas of the general skilled migration programme. There will be a limit on how many invitations are issued in these subclasses for a particular occupation to ensure that the migration programme is not dominated by a small number of occupations.
Occupational ceilings do not apply to, State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.
As there are high levels of interest from prospective skilled migrants in the below occupations, pro rata arrangements for this occupational group will apply. These arrangements are subject to change throughout the programme years:
- ICT Business and Systems Analysts
- Software and Applications Programmers
- Accountants.
The table below shows the occupation ceilings for the 2014-2015 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations issued for each occupation in the current programme year to date:
Occupations ceilings for the 2014-15 programme year
Occupation ID | Description | Ceiling value | Results to date |
---|---|---|---|
1331 | Construction Managers | 5178 | 0 |
1332 | Engineering Managers | 1428 | 0 |
1335 | Production Managers | 3132 | 0 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1356 | 0 |
2211 | Accountants | 5478 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1188 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2312 | Marine Surveyor | 1000 | 0 |
2321 | Architects and Landscape Architects | 1476 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2326 | Urban and Regional Planners | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 0 |
2332 | Civil Engineering Professionals | 2850 | 0 |
2333 | Electrical Engineers | 1332 | 0 |
2334 | Electronics Engineers | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1680 | 0 |
2336 | Mining Engineers | 1000 | 0 |
2339 | Other Engineering Professionals | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1092 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1404 | 0 |
2414 | Secondary School Teachers | 7002 | 0 |
2415 | Special Education Teachers | 1044 | 0 |
2512 | Medical Imaging Professionals | 1014 | 0 |
2513 | Occupational and Environmental Health Professionals | 1470 | 0 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2523 | Dental Practitioners | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 0 |
2525 | Physiotherapists | 1188 | 0 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | Generalist Practitioners | 3672 | 0 |
2532 | Anaesthetists | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 0 |
2541 | Midwives | 1000 | 0 |
2544 | Registered Nurses | 15 042 | 0 |
2611 | ICT Business and Systems Analysts | 1620 | 0 |
2613 | Software and Applications Programmers | 5004 | 0 |
2631 | Computer Network Professionals | 1788 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 0 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 3426 | 0 |
2723 | Psychologists | 1248 | 0 |
2725 | Social Workers | 1968 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 6444 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4482 | 0 |
3232 | Metal Fitters and Machinists | 6816 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3311 | Bricklayers and Stonemasons | 1506 | 0 |
3312 | Carpenters and Joiners | 7164 | 0 |
3322 | Painting Trades Workers | 2448 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1980 | 0 |
3334 | Wall and Floor tilers | 1110 | 0 |
3341 | Plumbers | 4464 | 0 |
3411 | Electricians | 7854 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1626 | 0 |
3422 | Electrical Trades Distribution Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 2580 | 0 |
3513 | Chefs | 2547 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 0 |
关于乐途国际
乐途国际的总部在美丽的澳大利亚第二大城市维多利亚州的墨尔本,自公司成立以来,乐途一直致力于中国与澳大利亚之间的文化经济交流活动,并且帮助许多客户完美的达成了在澳洲居住和投资的目标,走上了人生的巅峰。